Most Recent Vacaville Homes For Sale
| View All Vacaville Homes For Sale | ||
|
7434 Elizabeth Rd, Vacaville, CA 95688 | $420,000 3 beds 2 baths |
|
977 Cashel Cir, Vacaville, CA 95688 | $99,888 3 beds 2 baths |
|
431 Rocky Hill Rd, Vacaville, CA 95688 | $193,450 |
Real Estate Resources |
Vacaville Apartments
There are 301 apartments found in and near the Vacaville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings