Most Recent Vacaville Homes For Sale
| View All Vacaville Homes For Sale | ||
|
179 Cheyenne Dr, Vacaville, CA 95688 | $305,000 3 beds, 3 baths |
|
Property, Vacaville, CA 95688 | $225,000 3 beds, 2 baths |
|
Larkspur Dr, Vacaville, CA 95687 | $396,004 4 beds, 2 baths |
Real Estate Resources |
Vacaville Apartments
There are 351 apartments found in and near the Vacaville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| CashCall | 09/03/2010 | $1,248 | 4.375% | 0.000 | 4.456% | $2,790 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings